2021 Awardees
Bicycle-Friendly Cities 2021
Rank | City | Infrastructure | Integration | Implementation | Inclusivity | Innovation | Overall Rank |
---|---|---|---|---|---|---|---|
1 | Iloilo City | ||||||
2 | Mandaue City | - | |||||
3 | Naga City | - | |||||
4 | Davao City | - | |||||
5 | Cebu City | - | |||||
6 | Baguio City | - | |||||
7 | Gingoog City | - | - | - | - | - | |
8 | Bacolod City | - | - | - | - |
Bicycle-Friendly Large Commercial Establishments 2021
Rank | City | Infrastructure | Integration | Implementation | Inclusivity | Innovation | Overall Rank |
---|---|---|---|---|---|---|---|
1 | SM Cherry Antipolo | ||||||
2 | SM Masinag | ||||||
3 | Robinsons Place Antipolo | ||||||
4 | SM Baguio | ||||||
5 | SM City Pampanga | ||||||
6 | SM Bacolod | ||||||
7 | SM City Cebu | - | |||||
8 | SM City Marilao | ||||||
9 | Nuvali | ||||||
10 | SM Seaside City Cebu | - | |||||
11 | SM City Iloilo | ||||||
12 | Filinvest Mimosa+ Leisure City, Clark Freeport Zone | ||||||
13 | SM Lanang Premier Davao | - | |||||
14 | Robinsons Place Butuan | - | |||||
15 | Ayala Malls Abreeza | - | |||||
16 | Robinson’s GenSan | ||||||
17 | SM City Butuan | - | |||||
18 | SM CDO Downtown Premier | - | |||||
19 | SM General Santos | - | |||||
20 | Robinsons Place Iloilo | - | |||||
21 | Robinsons Place Roxas City | - | |||||
22 | Robinsons North Tacloban | - | |||||
23 | SM Hyper Market | - | |||||
24 | Robinson’s Place Bacolod | - | |||||
25 | Ayala Center Cebu | - | |||||
26 | Robinson’s Galleria South | - | |||||
27 | Robinsons Mall Tagaytay | - | - | ||||
28 | NOMO – A Vista Lifestyle Center | - | - | ||||
29 | Ayala TechnoHub | - | - | ||||
30 | Vermosa | - | - | - | |||
31 | Southwoods Mall | - | - | - | |||
32 | GT Plaza Mall | - | - | - |
Bicycle-Friendly Stand-Alone Commercial Establishments 2021
Rank | City | Infrastructure | Integration | Implementation | Inclusivity | Innovation | Overall Rank |
---|---|---|---|---|---|---|---|
1 | McDonald’s Clark Gate | ||||||
2 | McDonald’s P. Olivers | ||||||
3 | Tourney Biker Shop | - | |||||
4 | Shell Gov. Camin’s Ave | - | - | ||||
5 | Cyclelogy Bikeshop | - | - | ||||
6 | KUBO bikers park and coffee | - | - | ||||
7 | Natoy’s Best Bibingka Kakainin Store | - | - | - | |||
8 | Mc Donald’s Cebu Jones Avenue | - | - | ||||
9 | Almirante Shell Gas Station Lapasan Branch | - | - | - | |||
10 | 9506 Grill Gensan | - | - | - | |||
11 | EMP Bike Trading | - | - | - | - | ||
12 | UPLAND KAFE | - | - | - | |||
13 | Gareana Restaurant | - | - | - | - | ||
14 | Mayflower Inn | - | - | - | - | ||
15 | Willy’s Store Busay | - | - | - | - |
Bicycle-Friendly Workplaces 2021
Rank | City | Infrastructure | Integration | Implementation | Inclusivity | Innovation | Overall Rank |
---|---|---|---|---|---|---|---|
1 | Cebu Business Park | ||||||
2 | One Evotech | ||||||
3 | Cebu IT Park | ||||||
4 | Mandaue City Government | - | |||||
5 | Knowles Electronics Philippines | ||||||
6 | Concentrix Philippines, Nuvali | - | |||||
7 | Iloilo Business Park | - | - | ||||
8 | Local Government Unit of Gingoog | - | - | - | |||
9 | Teleperformance Cebu IT Park | - | - | - | - | ||
10 | Sugbo Mercado in IT Park | - | - | - | |||
11 | Baguio City Hall | - | - | - | - | ||
12 | Father Saturninos Urios University | - | - | - | - | ||
13 | University of San Agustin | - | - | - | |||
14 | Alorica Davao | - | - | - | - | - | |
15 | Silliman University | - | - | - | - | - | |
16 | Central Philippine University | - | - | - | - |