Bicycle-Friendly Cities 2020
Rank | City | Infrastructure | Integration | Implementation | Overall Rank |
1 | Pasig | | | | |
2 | San Juan | | | | |
3 | Marikina | | | | |
4 | Taguig | | | | |
5 | Quezon City | | | | |
6 | Manila | | | | |
7 | Makati | | | | |
8 | Caloocan | | | | |
9 | Pasay | | | | |
10 | Paranaque | | | | |
11 | Mandaluyong | | | | |
12 | Muntinlupa | | | | |
Bicycle-Friendly Establishments 2020
Rank | City | Infrastructure | Integration | Overall Rank |
1 | SM MOA | | | |
2 | SM Marikina | | | |
3 | Bonifacio High Street | | | |
4 | Circul Verde + Bike Playground | | | |
5 | Epic Cafe | | | |
Bicycle-Friendly Workplaces 2020
Rank | City | Infrastructure | Integration | Overall Rank |
1 | Pasig Transport | | | |
2 | GSIS, Pasay City | | | |
3 | The Medical City-Ortigas | | | |
4 | Gofer | | | |
5 | Pro 2000 Services Incorporated | | | |
6 | Bonifacio Stopover Corporate Center | | | |
7 | Filinvest | | | |
8 | De La Salle – College of Saint Benilde | | | |
9 | UP Diliman | | | |
This website uses cookies to improve your experience. If you continue to use this site, you agree with it.